

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ALEUTIANS EAST | $625,500.00 | $1,000,000 | ||
| ALEUTIANS WEST | $625,500.00 | $1,000,000 | ||
| ANCHORAGE | $625,500.00 | $1,000,000 | ||
| BETHEL | $625,500.00 | $1,000,000 | ||
| BRISTOL BAY | $625,500.00 | $1,000,000 | ||
| DENALI | $625,500.00 | $1,000,000 | ||
| DILLINGHAM | $625,500.00 | $1,000,000 | ||
| FAIRBANKS NORTH | $625,500.00 | $1,000,000 | ||
| HAINES | $625,500.00 | $1,000,000 | ||
| JUNEAU | $625,500.00 | $1,000,000 | ||
| KENAI PENINSULA | $625,500.00 | $1,000,000 | ||
| KETCHIKAN GATEW | $625,500.00 | $1,000,000 | ||
| KODIAK ISLAND | $625,500.00 | $1,000,000 | ||
| LAKE AND PENINS | $625,500.00 | $1,000,000 | ||
| MATANUSKA-SUSIT | $625,500.00 | $1,000,000 | ||
| NOME | $625,500.00 | $1,000,000 | ||
| NORTH SLOPE | $625,500.00 | $1,000,000 | ||
| NORTHWEST ARCTI | $625,500.00 | $1,000,000 | ||
| PRINCE OF WALES | $625,500.00 | $1,000,000 | ||
| SITKA | $625,500.00 | $1,000,000 | ||
| SKAGWAY-HOONAH | $625,500.00 | $1,000,000 | ||
| SOUTHEAST FAIRB | $625,500.00 | $1,000,000 | ||
| VALDEZ-CORDOVA | $625,500.00 | $1,000,000 | ||
| WADE HAMPTON | $625,500.00 | $1,000,000 | ||
| WRANGELL-PETERS | $625,500.00 | $1,000,000 | ||
| YAKUTAT CITY | $625,500.00 | $1,000,000 | ||
| YUKON-KOYUKUK | $625,500.00 | $1,000,000 | ||
|
|

