

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| APACHE | $417,000.00 | $1,000,000 | ||
| COCHISE | $417,000.00 | $1,000,000 | ||
| COCONINO | $417,000.00 | $1,000,000 | ||
| GILA | $417,000.00 | $1,000,000 | ||
| GRAHAM | $417,000.00 | $1,000,000 | ||
| GREENLEE | $417,000.00 | $1,000,000 | ||
| LA PAZ | $417,000.00 | $1,000,000 | ||
| MARICOPA | $417,000.00 | $1,000,000 | ||
| MOHAVE | $417,000.00 | $1,000,000 | ||
| NAVAJO | $417,000.00 | $1,000,000 | ||
| PIMA | $417,000.00 | $1,000,000 | ||
| PINAL | $417,000.00 | $1,000,000 | ||
| SANTA CRUZ | $417,000.00 | $1,000,000 | ||
| YAVAPAI | $417,000.00 | $1,000,000 | ||
| YUMA | $417,000.00 | $1,000,000 | ||
|
|

