

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| ALAMOSA | $417,000.00 | $1,000,000 | ||
| ARAPAHOE | $417,000.00 | $1,000,000 | ||
| ARCHULETA | $417,000.00 | $1,000,000 | ||
| BACA | $417,000.00 | $1,000,000 | ||
| BENT | $417,000.00 | $1,000,000 | ||
| BOULDER | $437,500.00 | $1,000,000 | ||
| BROOMFIELD | $417,000.00 | $1,000,000 | ||
| CHAFFEE | $417,000.00 | $1,000,000 | ||
| CHEYENNE | $417,000.00 | $1,000,000 | ||
| CLEAR CREEK | $417,000.00 | $1,000,000 | ||
| CONEJOS | $417,000.00 | $1,000,000 | ||
| COSTILLA | $417,000.00 | $1,000,000 | ||
| CROWLEY | $417,000.00 | $1,000,000 | ||
| CUSTER | $417,000.00 | $1,000,000 | ||
| DELTA | $417,000.00 | $1,000,000 | ||
| DENVER | $417,000.00 | $1,000,000 | ||
| DOLORES | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| EAGLE | $887,500.00 | $1,000,000 | ||
| EL PASO | $417,000.00 | $1,000,000 | ||
| ELBERT | $417,000.00 | $1,000,000 | ||
| FREMONT | $417,000.00 | $1,000,000 | ||
| GARFIELD | $450,000.00 | $1,000,000 | ||
| GILPIN | $417,000.00 | $1,000,000 | ||
| GRAND | $417,000.00 | $1,000,000 | ||
| GUNNISON | $417,000.00 | $1,000,000 | ||
| HINSDALE | $460,000.00 | $1,000,000 | ||
| HUERFANO | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| KIOWA | $417,000.00 | $1,000,000 | ||
| KIT CARSON | $417,000.00 | $1,000,000 | ||
| LA PLATA | $417,000.00 | $1,000,000 | ||
| LAKE | $887,500.00 | $1,000,000 | ||
| LARIMER | $417,000.00 | $1,000,000 | ||
| LAS ANIMAS | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LOGAN | $417,000.00 | $1,000,000 | ||
| MESA | $417,000.00 | $1,000,000 | ||
| MINERAL | $417,000.00 | $1,000,000 | ||
| MOFFAT | $417,000.00 | $1,000,000 | ||
| MONTEZUMA | $417,000.00 | $1,000,000 | ||
| MONTROSE | $417,000.00 | $1,000,000 | ||
| MORGAN | $417,000.00 | $1,000,000 | ||
| OTERO | $417,000.00 | $1,000,000 | ||
| OURAY | $456,250.00 | $1,000,000 | ||
| PARK | $417,000.00 | $1,000,000 | ||
| PHILLIPS | $417,000.00 | $1,000,000 | ||
| PITKIN | $1,094,625.00 | $1,000,000 | ||
| PROWERS | $417,000.00 | $1,000,000 | ||
| PUEBLO | $417,000.00 | $1,000,000 | ||
| RIO BLANCO | $417,000.00 | $1,000,000 | ||
| RIO GRANDE | $417,000.00 | $1,000,000 | ||
| ROUTT | $690,000.00 | $1,000,000 | ||
| SAGUACHE | $417,000.00 | $1,000,000 | ||
| SAN JUAN | $417,000.00 | $1,000,000 | ||
| SAN MIGUEL | $962,500.00 | $1,000,000 | ||
| SEDGWICK | $417,000.00 | $1,000,000 | ||
| SUMMIT | $785,000.00 | $1,000,000 | ||
| TELLER | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WELD | $417,000.00 | $1,000,000 | ||
| YUMA | $417,000.00 | $1,000,000 | ||
|
|

