

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ACADIA | $417,000.00 | $1,000,000 | ||
| ALLEN | $417,000.00 | $1,000,000 | ||
| ASCENSION | $417,000.00 | $1,000,000 | ||
| ASSUMPTION | $417,000.00 | $1,000,000 | ||
| AVOYELLES | $417,000.00 | $1,000,000 | ||
| BEAUREGARD | $417,000.00 | $1,000,000 | ||
| BIENVILLE | $417,000.00 | $1,000,000 | ||
| BOSSIER | $417,000.00 | $1,000,000 | ||
| CADDO | $417,000.00 | $1,000,000 | ||
| CALCASIEU | $417,000.00 | $1,000,000 | ||
| CALDWELL | $417,000.00 | $1,000,000 | ||
| CAMERON | $417,000.00 | $1,000,000 | ||
| CATAHOULA | $417,000.00 | $1,000,000 | ||
| CLAIBORNE | $417,000.00 | $1,000,000 | ||
| CONCORDIA | $417,000.00 | $1,000,000 | ||
| DE SOTO | $417,000.00 | $1,000,000 | ||
| EAST BATON ROUG | $417,000.00 | $1,000,000 | ||
| EAST CARROLL | $417,000.00 | $1,000,000 | ||
| EAST FELICIANA | $417,000.00 | $1,000,000 | ||
| EVANGELINE | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| IBERIA | $417,000.00 | $1,000,000 | ||
| IBERVILLE | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON DAVIS | $417,000.00 | $1,000,000 | ||
| LA SALLE | $417,000.00 | $1,000,000 | ||
| LAFAYETTE | $417,000.00 | $1,000,000 | ||
| LAFOURCHE | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LIVINGSTON | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MOREHOUSE | $417,000.00 | $1,000,000 | ||
| NATCHITOCHES | $417,000.00 | $1,000,000 | ||
| ORLEANS | $417,000.00 | $1,000,000 | ||
| OUACHITA | $417,000.00 | $1,000,000 | ||
| PLAQUEMINES | $417,000.00 | $1,000,000 | ||
| POINTE COUPEE | $417,000.00 | $1,000,000 | ||
| RAPIDES | $417,000.00 | $1,000,000 | ||
| RED RIVER | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| SABINE | $417,000.00 | $1,000,000 | ||
| ST. BERNARD | $417,000.00 | $1,000,000 | ||
| ST. CHARLES | $417,000.00 | $1,000,000 | ||
| ST. HELENA | $417,000.00 | $1,000,000 | ||
| ST. JAMES | $417,000.00 | $1,000,000 | ||
| ST. JOHN THE BA | $417,000.00 | $1,000,000 | ||
| ST. LANDRY | $417,000.00 | $1,000,000 | ||
| ST. MARTIN | $417,000.00 | $1,000,000 | ||
| ST. MARY | $417,000.00 | $1,000,000 | ||
| ST. TAMMANY | $417,000.00 | $1,000,000 | ||
| TANGIPAHOA | $417,000.00 | $1,000,000 | ||
| TENSAS | $417,000.00 | $1,000,000 | ||
| TERREBONNE | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VERMILION | $417,000.00 | $1,000,000 | ||
| VERNON | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WEBSTER | $417,000.00 | $1,000,000 | ||
| WEST BATON ROUG | $417,000.00 | $1,000,000 | ||
| WEST CARROLL | $417,000.00 | $1,000,000 | ||
| WEST FELICIANA | $417,000.00 | $1,000,000 | ||
| WINN | $417,000.00 | $1,000,000 | ||
|
|

