

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| AITKIN | $417,000.00 | $1,000,000 | ||
| ANOKA | $417,000.00 | $1,000,000 | ||
| BECKER | $417,000.00 | $1,000,000 | ||
| BELTRAMI | $417,000.00 | $1,000,000 | ||
| BENTON | $417,000.00 | $1,000,000 | ||
| BIG STONE | $417,000.00 | $1,000,000 | ||
| BLUE EARTH | $417,000.00 | $1,000,000 | ||
| BROWN | $417,000.00 | $1,000,000 | ||
| CARLTON | $417,000.00 | $1,000,000 | ||
| CARVER | $417,000.00 | $1,000,000 | ||
| CASS | $417,000.00 | $1,000,000 | ||
| CHIPPEWA | $417,000.00 | $1,000,000 | ||
| CHISAGO | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| CLEARWATER | $417,000.00 | $1,000,000 | ||
| COOK | $417,000.00 | $1,000,000 | ||
| COTTONWOOD | $417,000.00 | $1,000,000 | ||
| CROW WING | $417,000.00 | $1,000,000 | ||
| DAKOTA | $417,000.00 | $1,000,000 | ||
| DODGE | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| FARIBAULT | $417,000.00 | $1,000,000 | ||
| FILLMORE | $417,000.00 | $1,000,000 | ||
| FREEBORN | $417,000.00 | $1,000,000 | ||
| GOODHUE | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| HENNEPIN | $417,000.00 | $1,000,000 | ||
| HOUSTON | $417,000.00 | $1,000,000 | ||
| HUBBARD | $417,000.00 | $1,000,000 | ||
| ISANTI | $417,000.00 | $1,000,000 | ||
| ITASCA | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| KANABEC | $417,000.00 | $1,000,000 | ||
| KANDIYOHI | $417,000.00 | $1,000,000 | ||
| KITTSON | $417,000.00 | $1,000,000 | ||
| KOOCHICHING | $417,000.00 | $1,000,000 | ||
| LAC QUI PARLE | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LAKE OF THE WOO | $417,000.00 | $1,000,000 | ||
| LE SUEUR | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LYON | $417,000.00 | $1,000,000 | ||
| MAHNOMEN | $417,000.00 | $1,000,000 | ||
| MARSHALL | $417,000.00 | $1,000,000 | ||
| MARTIN | $417,000.00 | $1,000,000 | ||
| MCLEOD | $417,000.00 | $1,000,000 | ||
| MEEKER | $417,000.00 | $1,000,000 | ||
| MILLE LACS | $417,000.00 | $1,000,000 | ||
| MORRISON | $417,000.00 | $1,000,000 | ||
| MOWER | $417,000.00 | $1,000,000 | ||
| MURRAY | $417,000.00 | $1,000,000 | ||
| NICOLLET | $417,000.00 | $1,000,000 | ||
| NOBLES | $417,000.00 | $1,000,000 | ||
| NORMAN | $417,000.00 | $1,000,000 | ||
| OLMSTED | $417,000.00 | $1,000,000 | ||
| OTTER TAIL | $417,000.00 | $1,000,000 | ||
| PENNINGTON | $417,000.00 | $1,000,000 | ||
| PINE | $417,000.00 | $1,000,000 | ||
| PIPESTONE | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| POPE | $417,000.00 | $1,000,000 | ||
| RAMSEY | $417,000.00 | $1,000,000 | ||
| RED LAKE | $417,000.00 | $1,000,000 | ||
| REDWOOD | $417,000.00 | $1,000,000 | ||
| RENVILLE | $417,000.00 | $1,000,000 | ||
| RICE | $417,000.00 | $1,000,000 | ||
| ROCK | $417,000.00 | $1,000,000 | ||
| ROSEAU | $417,000.00 | $1,000,000 | ||
| SCOTT | $417,000.00 | $1,000,000 | ||
| SHERBURNE | $417,000.00 | $1,000,000 | ||
| SIBLEY | $417,000.00 | $1,000,000 | ||
| ST. LOUIS | $417,000.00 | $1,000,000 | ||
| STEARNS | $417,000.00 | $1,000,000 | ||
| STEELE | $417,000.00 | $1,000,000 | ||
| STEVENS | $417,000.00 | $1,000,000 | ||
| SWIFT | $417,000.00 | $1,000,000 | ||
| TODD | $417,000.00 | $1,000,000 | ||
| TRAVERSE | $417,000.00 | $1,000,000 | ||
| WABASHA | $417,000.00 | $1,000,000 | ||
| WADENA | $417,000.00 | $1,000,000 | ||
| WASECA | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WATONWAN | $417,000.00 | $1,000,000 | ||
| WILKIN | $417,000.00 | $1,000,000 | ||
| WINONA | $417,000.00 | $1,000,000 | ||
| WRIGHT | $417,000.00 | $1,000,000 | ||
| YELLOW MEDICINE | $417,000.00 | $1,000,000 | ||
|
|

