

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| BEAVERHEAD | $417,000.00 | $1,000,000 | ||
| BIG HORN | $417,000.00 | $1,000,000 | ||
| BLAINE | $417,000.00 | $1,000,000 | ||
| BROADWATER | $417,000.00 | $1,000,000 | ||
| CARBON | $417,000.00 | $1,000,000 | ||
| CARTER | $417,000.00 | $1,000,000 | ||
| CASCADE | $417,000.00 | $1,000,000 | ||
| CHOUTEAU | $417,000.00 | $1,000,000 | ||
| CUSTER | $417,000.00 | $1,000,000 | ||
| DANIELS | $417,000.00 | $1,000,000 | ||
| DAWSON | $417,000.00 | $1,000,000 | ||
| DEER LODGE | $417,000.00 | $1,000,000 | ||
| FALLON | $417,000.00 | $1,000,000 | ||
| FERGUS | $417,000.00 | $1,000,000 | ||
| FLATHEAD | $417,000.00 | $1,000,000 | ||
| GALLATIN | $417,000.00 | $1,000,000 | ||
| GARFIELD | $417,000.00 | $1,000,000 | ||
| GLACIER | $417,000.00 | $1,000,000 | ||
| GOLDEN VALLEY | $417,000.00 | $1,000,000 | ||
| GRANITE | $417,000.00 | $1,000,000 | ||
| HILL | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JUDITH BASIN | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LEWIS AND CLARK | $417,000.00 | $1,000,000 | ||
| LIBERTY | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MCCONE | $417,000.00 | $1,000,000 | ||
| MEAGHER | $417,000.00 | $1,000,000 | ||
| MINERAL | $417,000.00 | $1,000,000 | ||
| MISSOULA | $417,000.00 | $1,000,000 | ||
| MUSSELSHELL | $417,000.00 | $1,000,000 | ||
| PARK | $417,000.00 | $1,000,000 | ||
| PETROLEUM | $417,000.00 | $1,000,000 | ||
| PHILLIPS | $417,000.00 | $1,000,000 | ||
| PONDERA | $417,000.00 | $1,000,000 | ||
| POWDER RIVER | $417,000.00 | $1,000,000 | ||
| POWELL | $417,000.00 | $1,000,000 | ||
| PRAIRIE | $417,000.00 | $1,000,000 | ||
| RAVALLI | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| ROOSEVELT | $417,000.00 | $1,000,000 | ||
| ROSEBUD | $417,000.00 | $1,000,000 | ||
| SANDERS | $417,000.00 | $1,000,000 | ||
| SHERIDAN | $417,000.00 | $1,000,000 | ||
| SILVER BOW | $417,000.00 | $1,000,000 | ||
| STILLWATER | $417,000.00 | $1,000,000 | ||
| SWEET GRASS | $417,000.00 | $1,000,000 | ||
| TETON | $417,000.00 | $1,000,000 | ||
| TOOLE | $417,000.00 | $1,000,000 | ||
| TREASURE | $417,000.00 | $1,000,000 | ||
| VALLEY | $417,000.00 | $1,000,000 | ||
| WHEATLAND | $417,000.00 | $1,000,000 | ||
| WIBAUX | $417,000.00 | $1,000,000 | ||
| YELLOWSTONE | $417,000.00 | $1,000,000 | ||
|
|

