

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| CARSON CITY | $417,000.00 | $1,000,000 | ||
| CHURCHILL | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| ELKO | $417,000.00 | $1,000,000 | ||
| ESMERALDA | $417,000.00 | $1,000,000 | ||
| EUREKA | $417,000.00 | $1,000,000 | ||
| HUMBOLDT | $417,000.00 | $1,000,000 | ||
| LANDER | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LYON | $417,000.00 | $1,000,000 | ||
| MINERAL | $417,000.00 | $1,000,000 | ||
| NYE | $417,000.00 | $1,000,000 | ||
| PERSHING | $417,000.00 | $1,000,000 | ||
| STOREY | $417,000.00 | $1,000,000 | ||
| WASHOE | $417,000.00 | $1,000,000 | ||
| WHITE PINE | $417,000.00 | $1,000,000 | ||
|
|

