

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| BERNALILLO | $417,000.00 | $1,000,000 | ||
| CATRON | $417,000.00 | $1,000,000 | ||
| CHAVES | $417,000.00 | $1,000,000 | ||
| CIBOLA | $417,000.00 | $1,000,000 | ||
| COLFAX | $417,000.00 | $1,000,000 | ||
| CURRY | $417,000.00 | $1,000,000 | ||
| DE BACA | $417,000.00 | $1,000,000 | ||
| DONA ANA | $417,000.00 | $1,000,000 | ||
| EDDY | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GUADALUPE | $417,000.00 | $1,000,000 | ||
| HARDING | $417,000.00 | $1,000,000 | ||
| HIDALGO | $417,000.00 | $1,000,000 | ||
| LEA | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LOS ALAMOS | $417,000.00 | $1,000,000 | ||
| LUNA | $417,000.00 | $1,000,000 | ||
| MCKINLEY | $417,000.00 | $1,000,000 | ||
| MORA | $417,000.00 | $1,000,000 | ||
| OTERO | $417,000.00 | $1,000,000 | ||
| QUAY | $417,000.00 | $1,000,000 | ||
| RIO ARRIBA | $417,000.00 | $1,000,000 | ||
| ROOSEVELT | $417,000.00 | $1,000,000 | ||
| SAN JUAN | $417,000.00 | $1,000,000 | ||
| SAN MIGUEL | $417,000.00 | $1,000,000 | ||
| SANDOVAL | $417,000.00 | $1,000,000 | ||
| SANTA FE | $417,000.00 | $1,000,000 | ||
| SIERRA | $417,000.00 | $1,000,000 | ||
| SOCORRO | $417,000.00 | $1,000,000 | ||
| TAOS | $417,000.00 | $1,000,000 | ||
| TORRANCE | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VALENCIA | $417,000.00 | $1,000,000 | ||
|
|

