

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ALBANY | $417,000.00 | $1,000,000 | ||
| ALLEGANY | $417,000.00 | $1,000,000 | ||
| BRONX | $747,500.00 | $1,000,000 | ||
| BROOME | $417,000.00 | $1,000,000 | ||
| CATTARAUGUS | $417,000.00 | $1,000,000 | ||
| CAYUGA | $417,000.00 | $1,000,000 | ||
| CHAUTAUQUA | $417,000.00 | $1,000,000 | ||
| CHEMUNG | $417,000.00 | $1,000,000 | ||
| CHENANGO | $417,000.00 | $1,000,000 | ||
| CLINTON | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| CORTLAND | $417,000.00 | $1,000,000 | ||
| DELAWARE | $417,000.00 | $1,000,000 | ||
| DUTCHESS | $417,000.00 | $1,000,000 | ||
| ERIE | $417,000.00 | $1,000,000 | ||
| ESSEX | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FULTON | $417,000.00 | $1,000,000 | ||
| GENESEE | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HERKIMER | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| KINGS | $747,500.00 | $1,000,000 | ||
| LEWIS | $417,000.00 | $1,000,000 | ||
| LIVINGSTON | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| NASSAU | $747,500.00 | $1,000,000 | ||
| NEW YORK | $747,500.00 | $1,000,000 | ||
| NIAGARA | $417,000.00 | $1,000,000 | ||
| ONEIDA | $417,000.00 | $1,000,000 | ||
| ONONDAGA | $417,000.00 | $1,000,000 | ||
| ONTARIO | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| ORLEANS | $417,000.00 | $1,000,000 | ||
| OSWEGO | $417,000.00 | $1,000,000 | ||
| OTSEGO | $417,000.00 | $1,000,000 | ||
| PUTNAM | $747,500.00 | $1,000,000 | ||
| QUEENS | $747,500.00 | $1,000,000 | ||
| RENSSELAER | $417,000.00 | $1,000,000 | ||
| RICHMOND | $747,500.00 | $1,000,000 | ||
| ROCKLAND | $747,500.00 | $1,000,000 | ||
| SARATOGA | $417,000.00 | $1,000,000 | ||
| SCHENECTADY | $417,000.00 | $1,000,000 | ||
| SCHOHARIE | $417,000.00 | $1,000,000 | ||
| SCHUYLER | $417,000.00 | $1,000,000 | ||
| SENECA | $417,000.00 | $1,000,000 | ||
| ST. LAWRENCE | $417,000.00 | $1,000,000 | ||
| STEUBEN | $417,000.00 | $1,000,000 | ||
| SUFFOLK | $747,500.00 | $1,000,000 | ||
| SULLIVAN | $417,000.00 | $1,000,000 | ||
| TIOGA | $417,000.00 | $1,000,000 | ||
| TOMPKINS | $417,000.00 | $1,000,000 | ||
| ULSTER | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WESTCHESTER | $747,500.00 | $1,000,000 | ||
| WYOMING | $417,000.00 | $1,000,000 | ||
| YATES | $417,000.00 | $1,000,000 | ||
|
|

