

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ALAMANCE | $417,000.00 | $1,000,000 | ||
| ALEXANDER | $417,000.00 | $1,000,000 | ||
| ALLEGHANY | $417,000.00 | $1,000,000 | ||
| ANSON | $417,000.00 | $1,000,000 | ||
| ASHE | $417,000.00 | $1,000,000 | ||
| AVERY | $417,000.00 | $1,000,000 | ||
| BEAUFORT | $417,000.00 | $1,000,000 | ||
| BERTIE | $417,000.00 | $1,000,000 | ||
| BLADEN | $417,000.00 | $1,000,000 | ||
| BRUNSWICK | $417,000.00 | $1,000,000 | ||
| BUNCOMBE | $417,000.00 | $1,000,000 | ||
| BURKE | $417,000.00 | $1,000,000 | ||
| CABARRUS | $417,000.00 | $1,000,000 | ||
| CALDWELL | $417,000.00 | $1,000,000 | ||
| CAMDEN | $812,500.00 | $1,000,000 | ||
| CARTERET | $417,000.00 | $1,000,000 | ||
| CASWELL | $417,000.00 | $1,000,000 | ||
| CATAWBA | $417,000.00 | $1,000,000 | ||
| CHATHAM | $417,000.00 | $1,000,000 | ||
| CHEROKEE | $417,000.00 | $1,000,000 | ||
| CHOWAN | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| CLEVELAND | $417,000.00 | $1,000,000 | ||
| COLUMBUS | $417,000.00 | $1,000,000 | ||
| CRAVEN | $417,000.00 | $1,000,000 | ||
| CUMBERLAND | $417,000.00 | $1,000,000 | ||
| CURRITUCK | $498,750.00 | $1,000,000 | ||
| DARE | $425,000.00 | $1,000,000 | ||
| DAVIDSON | $417,000.00 | $1,000,000 | ||
| DAVIE | $417,000.00 | $1,000,000 | ||
| DUPLIN | $417,000.00 | $1,000,000 | ||
| DURHAM | $417,000.00 | $1,000,000 | ||
| EDGECOMBE | $417,000.00 | $1,000,000 | ||
| FORSYTH | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GASTON | $417,000.00 | $1,000,000 | ||
| GATES | $417,000.00 | $1,000,000 | ||
| GRAHAM | $417,000.00 | $1,000,000 | ||
| GRANVILLE | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| GUILFORD | $417,000.00 | $1,000,000 | ||
| HALIFAX | $417,000.00 | $1,000,000 | ||
| HARNETT | $417,000.00 | $1,000,000 | ||
| HAYWOOD | $417,000.00 | $1,000,000 | ||
| HENDERSON | $417,000.00 | $1,000,000 | ||
| HERTFORD | $417,000.00 | $1,000,000 | ||
| HOKE | $417,000.00 | $1,000,000 | ||
| HYDE | $525,000.00 | $1,000,000 | ||
| IREDELL | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JOHNSTON | $417,000.00 | $1,000,000 | ||
| JONES | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LENOIR | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| MACON | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MARTIN | $417,000.00 | $1,000,000 | ||
| MCDOWELL | $417,000.00 | $1,000,000 | ||
| MECKLENBURG | $417,000.00 | $1,000,000 | ||
| MITCHELL | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| MOORE | $417,000.00 | $1,000,000 | ||
| NASH | $417,000.00 | $1,000,000 | ||
| NEW HANOVER | $417,000.00 | $1,000,000 | ||
| NORTHAMPTON | $417,000.00 | $1,000,000 | ||
| ONSLOW | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| PAMLICO | $417,000.00 | $1,000,000 | ||
| PASQUOTANK | $812,500.00 | $1,000,000 | ||
| PENDER | $417,000.00 | $1,000,000 | ||
| PERQUIMANS | $812,500.00 | $1,000,000 | ||
| PERSON | $417,000.00 | $1,000,000 | ||
| PITT | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| RANDOLPH | $417,000.00 | $1,000,000 | ||
| RICHMOND | $417,000.00 | $1,000,000 | ||
| ROBESON | $417,000.00 | $1,000,000 | ||
| ROCKINGHAM | $417,000.00 | $1,000,000 | ||
| ROWAN | $417,000.00 | $1,000,000 | ||
| RUTHERFORD | $417,000.00 | $1,000,000 | ||
| SAMPSON | $417,000.00 | $1,000,000 | ||
| SCOTLAND | $417,000.00 | $1,000,000 | ||
| STANLY | $417,000.00 | $1,000,000 | ||
| STOKES | $417,000.00 | $1,000,000 | ||
| SURRY | $417,000.00 | $1,000,000 | ||
| SWAIN | $417,000.00 | $1,000,000 | ||
| TRANSYLVANIA | $417,000.00 | $1,000,000 | ||
| TYRRELL | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VANCE | $417,000.00 | $1,000,000 | ||
| WAKE | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WATAUGA | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WILKES | $417,000.00 | $1,000,000 | ||
| WILSON | $417,000.00 | $1,000,000 | ||
| YADKIN | $417,000.00 | $1,000,000 | ||
| YANCEY | $417,000.00 | $1,000,000 | ||
|
|

