

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| BARNES | $417,000.00 | $1,000,000 | ||
| BENSON | $417,000.00 | $1,000,000 | ||
| BILLINGS | $417,000.00 | $1,000,000 | ||
| BOTTINEAU | $417,000.00 | $1,000,000 | ||
| BOWMAN | $417,000.00 | $1,000,000 | ||
| BURKE | $417,000.00 | $1,000,000 | ||
| BURLEIGH | $417,000.00 | $1,000,000 | ||
| CASS | $417,000.00 | $1,000,000 | ||
| CAVALIER | $417,000.00 | $1,000,000 | ||
| DICKEY | $417,000.00 | $1,000,000 | ||
| DIVIDE | $417,000.00 | $1,000,000 | ||
| DUNN | $417,000.00 | $1,000,000 | ||
| EDDY | $417,000.00 | $1,000,000 | ||
| EMMONS | $417,000.00 | $1,000,000 | ||
| FOSTER | $417,000.00 | $1,000,000 | ||
| GOLDEN VALLEY | $417,000.00 | $1,000,000 | ||
| GRAND FORKS | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GRIGGS | $417,000.00 | $1,000,000 | ||
| HETTINGER | $417,000.00 | $1,000,000 | ||
| KIDDER | $417,000.00 | $1,000,000 | ||
| LA MOURE | $417,000.00 | $1,000,000 | ||
| LOGAN | $417,000.00 | $1,000,000 | ||
| MCHENRY | $417,000.00 | $1,000,000 | ||
| MCINTOSH | $417,000.00 | $1,000,000 | ||
| MCKENZIE | $417,000.00 | $1,000,000 | ||
| MCLEAN | $417,000.00 | $1,000,000 | ||
| MERCER | $417,000.00 | $1,000,000 | ||
| MORTON | $417,000.00 | $1,000,000 | ||
| MOUNTRAIL | $417,000.00 | $1,000,000 | ||
| NELSON | $417,000.00 | $1,000,000 | ||
| OLIVER | $417,000.00 | $1,000,000 | ||
| PEMBINA | $417,000.00 | $1,000,000 | ||
| PIERCE | $417,000.00 | $1,000,000 | ||
| RAMSEY | $417,000.00 | $1,000,000 | ||
| RANSOM | $417,000.00 | $1,000,000 | ||
| RENVILLE | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| ROLETTE | $417,000.00 | $1,000,000 | ||
| SARGENT | $417,000.00 | $1,000,000 | ||
| SHERIDAN | $417,000.00 | $1,000,000 | ||
| SIOUX | $417,000.00 | $1,000,000 | ||
| SLOPE | $417,000.00 | $1,000,000 | ||
| STARK | $417,000.00 | $1,000,000 | ||
| STEELE | $417,000.00 | $1,000,000 | ||
| STUTSMAN | $417,000.00 | $1,000,000 | ||
| TOWNER | $417,000.00 | $1,000,000 | ||
| TRAILL | $417,000.00 | $1,000,000 | ||
| WALSH | $417,000.00 | $1,000,000 | ||
| WARD | $417,000.00 | $1,000,000 | ||
| WELLS | $417,000.00 | $1,000,000 | ||
| WILLIAMS | $417,000.00 | $1,000,000 | ||
|
|

