

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ABBEVILLE | $417,000.00 | $1,000,000 | ||
| AIKEN | $417,000.00 | $1,000,000 | ||
| ALLENDALE | $417,000.00 | $1,000,000 | ||
| ANDERSON | $417,000.00 | $1,000,000 | ||
| BAMBERG | $417,000.00 | $1,000,000 | ||
| BARNWELL | $417,000.00 | $1,000,000 | ||
| BEAUFORT | $417,000.00 | $1,000,000 | ||
| BERKELEY | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CHARLESTON | $417,000.00 | $1,000,000 | ||
| CHEROKEE | $417,000.00 | $1,000,000 | ||
| CHESTER | $417,000.00 | $1,000,000 | ||
| CHESTERFIELD | $417,000.00 | $1,000,000 | ||
| CLARENDON | $417,000.00 | $1,000,000 | ||
| COLLETON | $417,000.00 | $1,000,000 | ||
| DARLINGTON | $417,000.00 | $1,000,000 | ||
| DILLON | $417,000.00 | $1,000,000 | ||
| DORCHESTER | $417,000.00 | $1,000,000 | ||
| EDGEFIELD | $417,000.00 | $1,000,000 | ||
| FAIRFIELD | $417,000.00 | $1,000,000 | ||
| FLORENCE | $417,000.00 | $1,000,000 | ||
| GEORGETOWN | $417,000.00 | $1,000,000 | ||
| GREENVILLE | $417,000.00 | $1,000,000 | ||
| GREENWOOD | $417,000.00 | $1,000,000 | ||
| HAMPTON | $417,000.00 | $1,000,000 | ||
| HORRY | $417,000.00 | $1,000,000 | ||
| JASPER | $417,000.00 | $1,000,000 | ||
| KERSHAW | $417,000.00 | $1,000,000 | ||
| LANCASTER | $417,000.00 | $1,000,000 | ||
| LAURENS | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEXINGTON | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARLBORO | $417,000.00 | $1,000,000 | ||
| MCCORMICK | $417,000.00 | $1,000,000 | ||
| NEWBERRY | $417,000.00 | $1,000,000 | ||
| OCONEE | $417,000.00 | $1,000,000 | ||
| ORANGEBURG | $417,000.00 | $1,000,000 | ||
| PICKENS | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| SALUDA | $417,000.00 | $1,000,000 | ||
| SPARTANBURG | $417,000.00 | $1,000,000 | ||
| SUMTER | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| WILLIAMSBURG | $417,000.00 | $1,000,000 | ||
| YORK | $417,000.00 | $1,000,000 | ||
|
|

