

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| AURORA | $417,000.00 | $1,000,000 | ||
| BEADLE | $417,000.00 | $1,000,000 | ||
| BENNETT | $417,000.00 | $1,000,000 | ||
| BON HOMME | $417,000.00 | $1,000,000 | ||
| BROOKINGS | $417,000.00 | $1,000,000 | ||
| BROWN | $417,000.00 | $1,000,000 | ||
| BRULE | $417,000.00 | $1,000,000 | ||
| BUFFALO | $417,000.00 | $1,000,000 | ||
| BUTTE | $417,000.00 | $1,000,000 | ||
| CAMPBELL | $417,000.00 | $1,000,000 | ||
| CHARLES MIX | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| CODINGTON | $417,000.00 | $1,000,000 | ||
| CORSON | $417,000.00 | $1,000,000 | ||
| CUSTER | $417,000.00 | $1,000,000 | ||
| DAVISON | $417,000.00 | $1,000,000 | ||
| DAY | $417,000.00 | $1,000,000 | ||
| DEUEL | $417,000.00 | $1,000,000 | ||
| DEWEY | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| EDMUNDS | $417,000.00 | $1,000,000 | ||
| FALL RIVER | $417,000.00 | $1,000,000 | ||
| FAULK | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GREGORY | $417,000.00 | $1,000,000 | ||
| HAAKON | $417,000.00 | $1,000,000 | ||
| HAMLIN | $417,000.00 | $1,000,000 | ||
| HAND | $417,000.00 | $1,000,000 | ||
| HANSON | $417,000.00 | $1,000,000 | ||
| HARDING | $417,000.00 | $1,000,000 | ||
| HUGHES | $417,000.00 | $1,000,000 | ||
| HUTCHINSON | $417,000.00 | $1,000,000 | ||
| HYDE | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JERAULD | $417,000.00 | $1,000,000 | ||
| JONES | $417,000.00 | $1,000,000 | ||
| KINGSBURY | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LAWRENCE | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LYMAN | $417,000.00 | $1,000,000 | ||
| MARSHALL | $417,000.00 | $1,000,000 | ||
| MCCOOK | $417,000.00 | $1,000,000 | ||
| MCPHERSON | $417,000.00 | $1,000,000 | ||
| MEADE | $417,000.00 | $1,000,000 | ||
| MELLETTE | $417,000.00 | $1,000,000 | ||
| MINER | $417,000.00 | $1,000,000 | ||
| MINNEHAHA | $417,000.00 | $1,000,000 | ||
| MOODY | $417,000.00 | $1,000,000 | ||
| PENNINGTON | $417,000.00 | $1,000,000 | ||
| PERKINS | $417,000.00 | $1,000,000 | ||
| POTTER | $417,000.00 | $1,000,000 | ||
| ROBERTS | $417,000.00 | $1,000,000 | ||
| SANBORN | $417,000.00 | $1,000,000 | ||
| SHANNON | $417,000.00 | $1,000,000 | ||
| SPINK | $417,000.00 | $1,000,000 | ||
| STANLEY | $417,000.00 | $1,000,000 | ||
| SULLY | $417,000.00 | $1,000,000 | ||
| TODD | $417,000.00 | $1,000,000 | ||
| TRIPP | $417,000.00 | $1,000,000 | ||
| TURNER | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| WALWORTH | $417,000.00 | $1,000,000 | ||
| YANKTON | $417,000.00 | $1,000,000 | ||
| ZIEBACH | $417,000.00 | $1,000,000 | ||
|
|

