

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ACCOMACK | $417,000.00 | $1,000,000 | ||
| ALBEMARLE | $475,000.00 | $1,000,000 | ||
| ALEXANDRIA | $812,500.00 | $1,000,000 | ||
| ALLEGHANY | $417,000.00 | $1,000,000 | ||
| AMELIA | $582,500.00 | $1,000,000 | ||
| AMHERST | $417,000.00 | $1,000,000 | ||
| APPOMATTOX | $417,000.00 | $1,000,000 | ||
| ARLINGTON | $812,500.00 | $1,000,000 | ||
| AUGUSTA | $417,000.00 | $1,000,000 | ||
| BATH | $417,000.00 | $1,000,000 | ||
| BEDFORD | $417,000.00 | $1,000,000 | ||
| BEDFORD IND | $417,000.00 | $1,000,000 | ||
| BLAND | $417,000.00 | $1,000,000 | ||
| BOTETOURT | $417,000.00 | $1,000,000 | ||
| BRISTOL | $417,000.00 | $1,000,000 | ||
| BRUNSWICK | $417,000.00 | $1,000,000 | ||
| BUCHANAN | $417,000.00 | $1,000,000 | ||
| BUCKINGHAM | $417,000.00 | $1,000,000 | ||
| BUENA VISTA | $417,000.00 | $1,000,000 | ||
| CAMPBELL | $417,000.00 | $1,000,000 | ||
| CAROLINE | $582,500.00 | $1,000,000 | ||
| CARROLL | $417,000.00 | $1,000,000 | ||
| CHARLES CITY | $582,500.00 | $1,000,000 | ||
| CHARLOTTE | $417,000.00 | $1,000,000 | ||
| CHARLOTTESVILLE | $475,000.00 | $1,000,000 | ||
| CHESAPEAKE | $498,750.00 | $1,000,000 | ||
| CHESTERFIELD | $582,500.00 | $1,000,000 | ||
| CLARKE | $812,500.00 | $1,000,000 | ||
| CLIFTON FORGE | $417,000.00 | $1,000,000 | ||
| COLONIAL HEIGHT | $582,500.00 | $1,000,000 | ||
| COVINGTON | $417,000.00 | $1,000,000 | ||
| CRAIG | $417,000.00 | $1,000,000 | ||
| CULPEPER | $417,000.00 | $1,000,000 | ||
| CUMBERLAND | $582,500.00 | $1,000,000 | ||
| DANVILLE | $417,000.00 | $1,000,000 | ||
| DICKENSON | $417,000.00 | $1,000,000 | ||
| DINWIDDIE | $582,500.00 | $1,000,000 | ||
| EMPORIA | $417,000.00 | $1,000,000 | ||
| ESSEX | $417,000.00 | $1,000,000 | ||
| FAIRFAX | $812,500.00 | $1,000,000 | ||
| FAIRFAX IND | $812,500.00 | $1,000,000 | ||
| FALLS CHURCH | $812,500.00 | $1,000,000 | ||
| FAUQUIER | $812,500.00 | $1,000,000 | ||
| FLOYD | $417,000.00 | $1,000,000 | ||
| FLUVANNA | $475,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FRANKLIN IND | $417,000.00 | $1,000,000 | ||
| FREDERICK | $417,000.00 | $1,000,000 | ||
| FREDERICKSBURG | $812,500.00 | $1,000,000 | ||
| GALAX | $417,000.00 | $1,000,000 | ||
| GILES | $417,000.00 | $1,000,000 | ||
| GLOUCESTER | $498,750.00 | $1,000,000 | ||
| GOOCHLAND | $582,500.00 | $1,000,000 | ||
| GRAYSON | $417,000.00 | $1,000,000 | ||
| GREENE | $475,000.00 | $1,000,000 | ||
| GREENSVILLE | $417,000.00 | $1,000,000 | ||
| HALIFAX | $417,000.00 | $1,000,000 | ||
| HAMPTON | $498,750.00 | $1,000,000 | ||
| HANOVER | $582,500.00 | $1,000,000 | ||
| HARRISONBURG | $417,000.00 | $1,000,000 | ||
| HENRICO | $582,500.00 | $1,000,000 | ||
| HENRY | $417,000.00 | $1,000,000 | ||
| HIGHLAND | $417,000.00 | $1,000,000 | ||
| HOPEWELL | $582,500.00 | $1,000,000 | ||
| ISLE OF WIGHT | $498,750.00 | $1,000,000 | ||
| JAMES CITY | $498,750.00 | $1,000,000 | ||
| KING AND QUEEN | $582,500.00 | $1,000,000 | ||
| KING GEORGE | $417,000.00 | $1,000,000 | ||
| KING WILLIAM | $582,500.00 | $1,000,000 | ||
| LANCASTER | $481,250.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEXINGTON | $417,000.00 | $1,000,000 | ||
| LOUDOUN | $812,500.00 | $1,000,000 | ||
| LOUISA | $582,500.00 | $1,000,000 | ||
| LUNENBURG | $417,000.00 | $1,000,000 | ||
| LYNCHBURG | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MANASSAS | $812,500.00 | $1,000,000 | ||
| MANASSAS PARK | $812,500.00 | $1,000,000 | ||
| MARTINSVILLE | $417,000.00 | $1,000,000 | ||
| MATHEWS | $498,750.00 | $1,000,000 | ||
| MECKLENBURG | $417,000.00 | $1,000,000 | ||
| MIDDLESEX | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| NELSON | $475,000.00 | $1,000,000 | ||
| NEW KENT | $582,500.00 | $1,000,000 | ||
| NEWPORT NEWS | $498,750.00 | $1,000,000 | ||
| NORFOLK | $498,750.00 | $1,000,000 | ||
| NORTHAMPTON | $417,000.00 | $1,000,000 | ||
| NORTHUMBERLAND | $417,000.00 | $1,000,000 | ||
| NORTON | $417,000.00 | $1,000,000 | ||
| NOTTOWAY | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| PAGE | $417,000.00 | $1,000,000 | ||
| PATRICK | $417,000.00 | $1,000,000 | ||
| PETERSBURG | $582,500.00 | $1,000,000 | ||
| PITTSYLVANIA | $417,000.00 | $1,000,000 | ||
| POQUOSON | $498,750.00 | $1,000,000 | ||
| PORTSMOUTH | $498,750.00 | $1,000,000 | ||
| POWHATAN | $582,500.00 | $1,000,000 | ||
| PRINCE EDWARD | $417,000.00 | $1,000,000 | ||
| PRINCE GEORGE | $582,500.00 | $1,000,000 | ||
| PRINCE WILLIAM | $812,500.00 | $1,000,000 | ||
| PULASKI | $417,000.00 | $1,000,000 | ||
| RADFORD | $417,000.00 | $1,000,000 | ||
| RAPPAHANNOCK | $417,000.00 | $1,000,000 | ||
| RICHMOND | $417,000.00 | $1,000,000 | ||
| RICHMOND IND | $582,500.00 | $1,000,000 | ||
| ROANOKE | $417,000.00 | $1,000,000 | ||
| ROANOKE IND | $417,000.00 | $1,000,000 | ||
| ROCKBRIDGE | $417,000.00 | $1,000,000 | ||
| ROCKINGHAM | $417,000.00 | $1,000,000 | ||
| RUSSELL | $417,000.00 | $1,000,000 | ||
| SALEM | $417,000.00 | $1,000,000 | ||
| SCOTT | $417,000.00 | $1,000,000 | ||
| SHENANDOAH | $417,000.00 | $1,000,000 | ||
| SMYTH | $417,000.00 | $1,000,000 | ||
| SOUTHAMPTON | $417,000.00 | $1,000,000 | ||
| SPOTSYLVANIA | $812,500.00 | $1,000,000 | ||
| STAFFORD | $812,500.00 | $1,000,000 | ||
| STAUNTON | $417,000.00 | $1,000,000 | ||
| SUFFOLK | $498,750.00 | $1,000,000 | ||
| SURRY | $498,750.00 | $1,000,000 | ||
| SUSSEX | $582,500.00 | $1,000,000 | ||
| TAZEWELL | $417,000.00 | $1,000,000 | ||
| VIRGINIA BEACH | $498,750.00 | $1,000,000 | ||
| WARREN | $812,500.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNESBORO | $417,000.00 | $1,000,000 | ||
| WESTMORELAND | $417,000.00 | $1,000,000 | ||
| WILLIAMSBURG | $498,750.00 | $1,000,000 | ||
| WINCHESTER | $417,000.00 | $1,000,000 | ||
| WISE | $417,000.00 | $1,000,000 | ||
| WYTHE | $417,000.00 | $1,000,000 | ||
| YORK | $498,750.00 | $1,000,000 | ||
|
|

