

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| ASOTIN | $417,000.00 | $1,000,000 | ||
| BENTON | $417,000.00 | $1,000,000 | ||
| CHELAN | $417,000.00 | $1,000,000 | ||
| CLALLAM | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| COWLITZ | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| FERRY | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GARFIELD | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GRAYS HARBOR | $417,000.00 | $1,000,000 | ||
| ISLAND | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| KING | $550,000.00 | $1,000,000 | ||
| KITSAP | $417,000.00 | $1,000,000 | ||
| KITTITAS | $417,000.00 | $1,000,000 | ||
| KLICKITAT | $417,000.00 | $1,000,000 | ||
| LEWIS | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| MASON | $417,000.00 | $1,000,000 | ||
| OKANOGAN | $417,000.00 | $1,000,000 | ||
| PACIFIC | $417,000.00 | $1,000,000 | ||
| PEND OREILLE | $417,000.00 | $1,000,000 | ||
| PIERCE | $550,000.00 | $1,000,000 | ||
| SAN JUAN | $525,000.00 | $1,000,000 | ||
| SKAGIT | $417,000.00 | $1,000,000 | ||
| SKAMANIA | $417,000.00 | $1,000,000 | ||
| SNOHOMISH | $550,000.00 | $1,000,000 | ||
| SPOKANE | $417,000.00 | $1,000,000 | ||
| STEVENS | $417,000.00 | $1,000,000 | ||
| THURSTON | $417,000.00 | $1,000,000 | ||
| WAHKIAKUM | $417,000.00 | $1,000,000 | ||
| WALLA WALLA | $417,000.00 | $1,000,000 | ||
| WHATCOM | $417,000.00 | $1,000,000 | ||
| WHITMAN | $417,000.00 | $1,000,000 | ||
| YAKIMA | $417,000.00 | $1,000,000 | ||
|
|

