

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| BARBOUR | $417,000.00 | $1,000,000 | ||
| BERKELEY | $417,000.00 | $1,000,000 | ||
| BOONE | $417,000.00 | $1,000,000 | ||
| BRAXTON | $417,000.00 | $1,000,000 | ||
| BROOKE | $417,000.00 | $1,000,000 | ||
| CABELL | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| DODDRIDGE | $417,000.00 | $1,000,000 | ||
| FAYETTE | $417,000.00 | $1,000,000 | ||
| GILMER | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GREENBRIER | $417,000.00 | $1,000,000 | ||
| HAMPSHIRE | $417,000.00 | $1,000,000 | ||
| HANCOCK | $417,000.00 | $1,000,000 | ||
| HARDY | $417,000.00 | $1,000,000 | ||
| HARRISON | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $812,500.00 | $1,000,000 | ||
| KANAWHA | $417,000.00 | $1,000,000 | ||
| LEWIS | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LOGAN | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARSHALL | $417,000.00 | $1,000,000 | ||
| MASON | $417,000.00 | $1,000,000 | ||
| MCDOWELL | $417,000.00 | $1,000,000 | ||
| MERCER | $417,000.00 | $1,000,000 | ||
| MINERAL | $417,000.00 | $1,000,000 | ||
| MINGO | $417,000.00 | $1,000,000 | ||
| MONONGALIA | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MORGAN | $417,000.00 | $1,000,000 | ||
| NICHOLAS | $417,000.00 | $1,000,000 | ||
| OHIO | $417,000.00 | $1,000,000 | ||
| PENDLETON | $417,000.00 | $1,000,000 | ||
| PLEASANTS | $417,000.00 | $1,000,000 | ||
| POCAHONTAS | $417,000.00 | $1,000,000 | ||
| PRESTON | $417,000.00 | $1,000,000 | ||
| PUTNAM | $417,000.00 | $1,000,000 | ||
| RALEIGH | $417,000.00 | $1,000,000 | ||
| RANDOLPH | $417,000.00 | $1,000,000 | ||
| RITCHIE | $417,000.00 | $1,000,000 | ||
| ROANE | $417,000.00 | $1,000,000 | ||
| SUMMERS | $417,000.00 | $1,000,000 | ||
| TAYLOR | $417,000.00 | $1,000,000 | ||
| TUCKER | $417,000.00 | $1,000,000 | ||
| TYLER | $417,000.00 | $1,000,000 | ||
| UPSHUR | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WEBSTER | $417,000.00 | $1,000,000 | ||
| WETZEL | $417,000.00 | $1,000,000 | ||
| WIRT | $417,000.00 | $1,000,000 | ||
| WOOD | $417,000.00 | $1,000,000 | ||
| WYOMING | $417,000.00 | $1,000,000 | ||
|
|

