

| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| ASHLAND | $417,000.00 | $1,000,000 | ||
| BARRON | $417,000.00 | $1,000,000 | ||
| BAYFIELD | $417,000.00 | $1,000,000 | ||
| BROWN | $417,000.00 | $1,000,000 | ||
| BUFFALO | $417,000.00 | $1,000,000 | ||
| BURNETT | $417,000.00 | $1,000,000 | ||
| CALUMET | $417,000.00 | $1,000,000 | ||
| CHIPPEWA | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| CRAWFORD | $417,000.00 | $1,000,000 | ||
| DANE | $417,000.00 | $1,000,000 | ||
| DODGE | $417,000.00 | $1,000,000 | ||
| DOOR | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| DUNN | $417,000.00 | $1,000,000 | ||
| EAU CLAIRE | $417,000.00 | $1,000,000 | ||
| FLORENCE | $417,000.00 | $1,000,000 | ||
| FOND DU LAC | $417,000.00 | $1,000,000 | ||
| FOREST | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GREEN | $417,000.00 | $1,000,000 | ||
| GREEN LAKE | $417,000.00 | $1,000,000 | ||
| IOWA | $417,000.00 | $1,000,000 | ||
| IRON | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JUNEAU | $417,000.00 | $1,000,000 | ||
| KENOSHA | $417,000.00 | $1,000,000 | ||
| KEWAUNEE | $417,000.00 | $1,000,000 | ||
| LA CROSSE | $417,000.00 | $1,000,000 | ||
| LAFAYETTE | $417,000.00 | $1,000,000 | ||
| LANGLADE | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| MANITOWOC | $417,000.00 | $1,000,000 | ||
| MARATHON | $417,000.00 | $1,000,000 | ||
| MARINETTE | $417,000.00 | $1,000,000 | ||
| MARQUETTE | $417,000.00 | $1,000,000 | ||
| MENOMINEE | $417,000.00 | $1,000,000 | ||
| MILWAUKEE | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| OCONTO | $417,000.00 | $1,000,000 | ||
| ONEIDA | $417,000.00 | $1,000,000 | ||
| OUTAGAMIE | $417,000.00 | $1,000,000 | ||
| OZAUKEE | $417,000.00 | $1,000,000 | ||
| PEPIN | $417,000.00 | $1,000,000 | ||
| PIERCE | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| PORTAGE | $417,000.00 | $1,000,000 | ||
| PRICE | $417,000.00 | $1,000,000 | ||
| RACINE | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| ROCK | $417,000.00 | $1,000,000 | ||
| RUSK | $417,000.00 | $1,000,000 | ||
| SAUK | $417,000.00 | $1,000,000 | ||
| SAWYER | $417,000.00 | $1,000,000 | ||
| SHAWANO | $417,000.00 | $1,000,000 | ||
| SHEBOYGAN | $417,000.00 | $1,000,000 | ||
| ST. CROIX | $417,000.00 | $1,000,000 | ||
| TAYLOR | $417,000.00 | $1,000,000 | ||
| TREMPEALEAU | $417,000.00 | $1,000,000 | ||
| VERNON | $417,000.00 | $1,000,000 | ||
| VILAS | $417,000.00 | $1,000,000 | ||
| WALWORTH | $417,000.00 | $1,000,000 | ||
| WASHBURN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAUKESHA | $417,000.00 | $1,000,000 | ||
| WAUPACA | $417,000.00 | $1,000,000 | ||
| WAUSHARA | $417,000.00 | $1,000,000 | ||
| WINNEBAGO | $417,000.00 | $1,000,000 | ||
| WOOD | $417,000.00 | $1,000,000 | ||
|
|

