Although VA guaranteed loans do not have a maximum dollar amount, lenders who sell their VA loans in the secondary market must limit the size of those loans to the maximums prescribed by GNMA (Ginnie Mae) which are listed below.
More info: VA Jumbo Loans| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAIR | $417,000.00 | $1,000,000 | ||
| ANDREW | $417,000.00 | $1,000,000 | ||
| ATCHISON | $417,000.00 | $1,000,000 | ||
| AUDRAIN | $417,000.00 | $1,000,000 | ||
| BARRY | $417,000.00 | $1,000,000 | ||
| BARTON | $417,000.00 | $1,000,000 | ||
| BATES | $417,000.00 | $1,000,000 | ||
| BENTON | $417,000.00 | $1,000,000 | ||
| BOLLINGER | $417,000.00 | $1,000,000 | ||
| BOONE | $417,000.00 | $1,000,000 | ||
| BUCHANAN | $417,000.00 | $1,000,000 | ||
| BUTLER | $417,000.00 | $1,000,000 | ||
| CALDWELL | $417,000.00 | $1,000,000 | ||
| CALLAWAY | $417,000.00 | $1,000,000 | ||
| CAMDEN | $417,000.00 | $1,000,000 | ||
| CAPE GIRARDEAU | $417,000.00 | $1,000,000 | ||
| CARROLL | $417,000.00 | $1,000,000 | ||
| CARTER | $417,000.00 | $1,000,000 | ||
| CASS | $417,000.00 | $1,000,000 | ||
| CEDAR | $417,000.00 | $1,000,000 | ||
| CHARITON | $417,000.00 | $1,000,000 | ||
| CHRISTIAN | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| CLINTON | $417,000.00 | $1,000,000 | ||
| COLE | $417,000.00 | $1,000,000 | ||
| COOPER | $417,000.00 | $1,000,000 | ||
| CRAWFORD | $417,000.00 | $1,000,000 | ||
| DADE | $417,000.00 | $1,000,000 | ||
| DALLAS | $417,000.00 | $1,000,000 | ||
| DAVIESS | $417,000.00 | $1,000,000 | ||
| DE KALB | $417,000.00 | $1,000,000 | ||
| DENT | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| DUNKLIN | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GASCONADE | $417,000.00 | $1,000,000 | ||
| GENTRY | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| GRUNDY | $417,000.00 | $1,000,000 | ||
| HARRISON | $417,000.00 | $1,000,000 | ||
| HENRY | $417,000.00 | $1,000,000 | ||
| HICKORY | $417,000.00 | $1,000,000 | ||
| HOLT | $417,000.00 | $1,000,000 | ||
| HOWARD | $417,000.00 | $1,000,000 | ||
| HOWELL | $417,000.00 | $1,000,000 | ||
| IRON | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JASPER | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JOHNSON | $417,000.00 | $1,000,000 | ||
| KNOX | $417,000.00 | $1,000,000 | ||
| LACLEDE | $417,000.00 | $1,000,000 | ||
| LAFAYETTE | $417,000.00 | $1,000,000 | ||
| LAWRENCE | $417,000.00 | $1,000,000 | ||
| LEWIS | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LINN | $417,000.00 | $1,000,000 | ||
| LIVINGSTON | $417,000.00 | $1,000,000 | ||
| MCDONALD | $417,000.00 | $1,000,000 | ||
| MACON | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MARIES | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MERCER | $417,000.00 | $1,000,000 | ||
| MILLER | $417,000.00 | $1,000,000 | ||
| MISSISSIPPI | $417,000.00 | $1,000,000 | ||
| MONITEAU | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| MORGAN | $417,000.00 | $1,000,000 | ||
| NEW MADRID | $417,000.00 | $1,000,000 | ||
| NEWTON | $417,000.00 | $1,000,000 | ||
| NODAWAY | $417,000.00 | $1,000,000 | ||
| OREGON | $417,000.00 | $1,000,000 | ||
| OSAGE | $417,000.00 | $1,000,000 | ||
| OZARK | $417,000.00 | $1,000,000 | ||
| PEMISCOT | $417,000.00 | $1,000,000 | ||
| PERRY | $417,000.00 | $1,000,000 | ||
| PETTIS | $417,000.00 | $1,000,000 | ||
| PHELPS | $417,000.00 | $1,000,000 | ||
| PIKE | $417,000.00 | $1,000,000 | ||
| PLATTE | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| PULASKI | $417,000.00 | $1,000,000 | ||
| PUTNAM | $417,000.00 | $1,000,000 | ||
| RALLS | $417,000.00 | $1,000,000 | ||
| RANDOLPH | $417,000.00 | $1,000,000 | ||
| RAY | $417,000.00 | $1,000,000 | ||
| REYNOLDS | $417,000.00 | $1,000,000 | ||
| RIPLEY | $417,000.00 | $1,000,000 | ||
| ST. CHARLES | $417,000.00 | $1,000,000 | ||
| ST. CLAIR | $417,000.00 | $1,000,000 | ||
| STE. GENEVIEVE | $417,000.00 | $1,000,000 | ||
| ST. FRANCOIS | $417,000.00 | $1,000,000 | ||
| ST. LOUIS | $417,000.00 | $1,000,000 | ||
| SALINE | $417,000.00 | $1,000,000 | ||
| SCHUYLER | $417,000.00 | $1,000,000 | ||
| SCOTLAND | $417,000.00 | $1,000,000 | ||
| SCOTT | $417,000.00 | $1,000,000 | ||
| SHANNON | $417,000.00 | $1,000,000 | ||
| SHELBY | $417,000.00 | $1,000,000 | ||
| STODDARD | $417,000.00 | $1,000,000 | ||
| STONE | $417,000.00 | $1,000,000 | ||
| SULLIVAN | $417,000.00 | $1,000,000 | ||
| TANEY | $417,000.00 | $1,000,000 | ||
| TEXAS | $417,000.00 | $1,000,000 | ||
| VERNON | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WEBSTER | $417,000.00 | $1,000,000 | ||
| WORTH | $417,000.00 | $1,000,000 | ||
| WRIGHT | $417,000.00 | $1,000,000 | ||
| ST. LOUIS CITY | $417,000.00 | $1,000,000 | ||

