Although VA guaranteed loans do not have a maximum dollar amount, lenders who sell their VA loans in the secondary market must limit the size of those loans to the maximums prescribed by GNMA (Ginnie Mae) which are listed below.
More info: VA Jumbo Loans| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| ALLEGHENY | $417,000.00 | $1,000,000 | ||
| ARMSTRONG | $417,000.00 | $1,000,000 | ||
| BEAVER | $417,000.00 | $1,000,000 | ||
| BEDFORD | $417,000.00 | $1,000,000 | ||
| BERKS | $417,000.00 | $1,000,000 | ||
| BLAIR | $417,000.00 | $1,000,000 | ||
| BRADFORD | $417,000.00 | $1,000,000 | ||
| BUCKS | $417,000.00 | $1,000,000 | ||
| BUTLER | $417,000.00 | $1,000,000 | ||
| CAMBRIA | $417,000.00 | $1,000,000 | ||
| CAMERON | $417,000.00 | $1,000,000 | ||
| CARBON | $417,000.00 | $1,000,000 | ||
| CENTRE | $417,000.00 | $1,000,000 | ||
| CHESTER | $417,000.00 | $1,000,000 | ||
| CLARION | $417,000.00 | $1,000,000 | ||
| CLEARFIELD | $417,000.00 | $1,000,000 | ||
| CLINTON | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| CRAWFORD | $417,000.00 | $1,000,000 | ||
| CUMBERLAND | $417,000.00 | $1,000,000 | ||
| DAUPHIN | $417,000.00 | $1,000,000 | ||
| DELAWARE | $417,000.00 | $1,000,000 | ||
| ELK | $417,000.00 | $1,000,000 | ||
| ERIE | $417,000.00 | $1,000,000 | ||
| FAYETTE | $417,000.00 | $1,000,000 | ||
| FOREST | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FULTON | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| HUNTINGDON | $417,000.00 | $1,000,000 | ||
| INDIANA | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JUNIATA | $417,000.00 | $1,000,000 | ||
| LACKAWANNA | $417,000.00 | $1,000,000 | ||
| LANCASTER | $417,000.00 | $1,000,000 | ||
| LAWRENCE | $417,000.00 | $1,000,000 | ||
| LEBANON | $417,000.00 | $1,000,000 | ||
| LEHIGH | $417,000.00 | $1,000,000 | ||
| LUZERNE | $417,000.00 | $1,000,000 | ||
| LYCOMING | $417,000.00 | $1,000,000 | ||
| MCKEAN | $417,000.00 | $1,000,000 | ||
| MERCER | $417,000.00 | $1,000,000 | ||
| MIFFLIN | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| MONTOUR | $417,000.00 | $1,000,000 | ||
| NORTHAMPTON | $417,000.00 | $1,000,000 | ||
| NORTHUMBERLAND | $417,000.00 | $1,000,000 | ||
| PERRY | $417,000.00 | $1,000,000 | ||
| PHILADELPHIA | $417,000.00 | $1,000,000 | ||
| PIKE | $722,500.00 | $1,000,000 | ||
| POTTER | $417,000.00 | $1,000,000 | ||
| SCHUYLKILL | $417,000.00 | $1,000,000 | ||
| SNYDER | $417,000.00 | $1,000,000 | ||
| SOMERSET | $417,000.00 | $1,000,000 | ||
| SULLIVAN | $417,000.00 | $1,000,000 | ||
| SUSQUEHANNA | $417,000.00 | $1,000,000 | ||
| TIOGA | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VENANGO | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WESTMORELAND | $417,000.00 | $1,000,000 | ||
| WYOMING | $417,000.00 | $1,000,000 | ||
| YORK | $417,000.00 | $1,000,000 | ||

